Per-row z-scores for any numeric column with outlier highlights.
| Value | Z-score | Flag |
|---|---|---|
| 72.00 | -0.016 | |
| 85.00 | 0.504 | |
| 91.00 | 0.744 | |
| 40.00 | -1.295 | |
| 77.00 | 0.184 | |
| 82.00 | 0.384 | |
| 98.00 | 1.023 | |
| 79.00 | 0.264 | |
| 12.00 | -2.414 | outlier |
| 88.00 | 0.624 |
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
Z-Score Calculator is a free, browser-based tool that helps you tidy up and standardize messy datasets. Per-row z-scores for any numeric column with outlier highlights. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.