Highlight duplicate rows in a sheet.
group | group_size | row_no | email | name | role |
|---|---|---|---|---|---|
| 1 | 3 | 1 | ada@example.com | Ada Lovelace | Engineer |
| 1 | 3 | 3 | ada@example.com | Ada Lovelace | Engineer |
| 1 | 3 | 4 | ADA@example.com | Ada Lovelace | Engineer |
| 2 | 3 | 2 | grace@example.com | Grace Hopper | Admiral |
| 2 | 3 | 6 | grace@example.com | Grace Hopper | Admiral |
| 2 | 3 | 8 | grace@example.com | Grace Hopper | Admiral |
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
Duplicate Finder is a free, browser-based tool that helps you understand a dataset at a glance. Highlight duplicate rows in a sheet. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.